Catalog Number | ACM64035649 |
---|---|
CAS Number | 64035-64-9 |
Structure | |
Synonyms | (Trimethylsilyl)methyl trifluoromethanesulfonate, 64035-64-9, Trimethylsilylmethyl triflate, ACMC-1B9LZ, AC1MC3N2, (Trimethylsilyl)methyl Triflate, 326232_ALDRICH, 91744_FLUKA, CTK2F2506, MolPort-003-930-107, AKOS015904486, AK113799, KB-212070, FT-0640917, T1579, trimethylsilylmethyl trifluoromethanesulfonate, I14-17207, Trifluoromethanesulfonic Acid (Trimethylsilyl)methyl Ester |
IUPAC Name | trimethylsilylmethyl trifluoromethanesulfonate |
Molecular Weight | 236.29 g/mol |
Molecular Formula | C5H11F3O3SSi |
Canonical SMILES | C[Si](C)(C)COS(=O)(=O)C(F)(F)F |
InChI Key | VMDMAAJZSXXCQV-UHFFFAOYSA-N |
Boiling Point | 49-51ºC (9 MMHG) |
Flash Point | 42ºC |
Purity | 95%+ |
Density | 1.182 |
Appearance | Transparent liquid |
Exact Mass | 236.01500 |
Packaging | 10 g; 100 g; |
WGK Germany | 3 |
※ Please kindly noted that this product is for research use only.