| Catalog Number | ACM1145988 |
|---|---|
| CAS Number | 1145-98-8 |
| Structure | ![]() |
| Synonyms | Me2PhSiSiPhMe2; 1,2-Diphenyltetramethyldisilane; Disilane,1,1,2,2-tetramethyl-1,2-diphenyl; Ph(SiMe2)2Ph; PhMe2Si-SiMe2Ph; 1,2-diphenyl-1,1,2,2-tetramethyldisilane; 1,1,2,2-Tetramethyl-1,2-diphenyldisilane; 1,1,2,2-tetramethyl-1,2-diphenyldisilane; 1,2-DIPHENYL-1,1,2,2-TETRAMETHYLDISILANE; AMTSi083; |
| IUPAC Name | [dimethyl(phenyl)silyl]-dimethyl-phenylsilane |
| Molecular Weight | 270.52 g/mol |
| Molecular Formula | C16H22Si2 |
| Canonical SMILES | C[Si](C)(C1=CC=CC=C1)[Si](C)(C)C2=CC=CC=C2 |
| InChI Key | IIOOIYHUTINYQO-UHFFFAOYSA-N |
| Boiling Point | 300.7 °C(760 mmHg) |
| Melting Point | 33-38 °C |
| Flash Point | 119.1 °C |
| Purity | 95%+ |
| Density | 0.94 g/mL |
| Appearance | Transparent liquid |
| Exact Mass | 270.12600 |
| Packaging | 10 g; 100 g; |
※ Please kindly noted that this product is for research use only.