| Catalog Number | ACM3989159 |
|---|---|
| CAS Number | 3989-15-9 |
| Structure | ![]() |
| Synonyms | 2-[(Trimethylsilyl)ethynyl]toluene; 1-(2-methylphenyl)-2-trimetylsilylethyne; 1-methyl-2-(1-trimethylsilylethynyl)benzene; trimethylsilyl(o-tolyl)acetylene; Trimethyl-o-tolylethynyl-silane; 1-methyl-2-[(2-trimethylsilyl)ethynyl]benzene; 2,6-BIS(P-TOLYL)PYRIDINE; Benzene,1-methyl-2-[2-(trimethylsilyl)ethynyl]; (2-(2-methylphenyl)ethynyl)trimethylsilane; trimethyl [(2-methylphenyl)ethynyl]silane; 1-trimethylsilyl-2-(2-methylphenyl)ethyne; |
| IUPAC Name | trimethyl-[2-(2-methylphenyl)ethynyl]silane |
| Molecular Weight | 188.34 g/mol |
| Molecular Formula | C12H16Si |
| Canonical SMILES | CC1=CC=CC=C1C#C[Si](C)(C)C |
| InChI Key | POJCCZAVVWWXNS-UHFFFAOYSA-N |
| Boiling Point | 50-60ºC0.5 mm Hg(lit.) |
| Flash Point | 195 °F |
| Purity | 95%+ |
| Density | 0.880 g/mL at 25ºC(lit.) |
| Appearance | Transparent liquid |
| Exact Mass | 188.10200 |
| Packaging | 10 g; 100 g; |
※ Please kindly noted that this product is for research use only.