| Catalog Number | ACM2078184 |
|---|---|
| CAS Number | 2078-18-4 |
| Structure | ![]() |
| Synonyms | Trimethylsilyl-phenylacetat; Phenylacetoxytrimethylsilane; Acetic acid,phenyl-,trimethylsilyl ester; Phenylessigsaeure-trimethylsilylester; Trimethylsilyl phenylacetate; Benzeneacetic acid,trimethylsilyl ester; |
| IUPAC Name | trimethylsilyl2-phenylacetate |
| Molecular Weight | 208.33 g/mol |
| Molecular Formula | C11H16O2Si |
| Canonical SMILES | C[Si](C)(C)OC(=O)CC1=CC=CC=C1 |
| InChI Key | WWCXSUHALKENOU-UHFFFAOYSA-N |
| Boiling Point | 96-97ºC0.7 mm Hg(lit.) |
| Flash Point | 171 °F |
| Purity | 95%+ |
| Density | 0.982 g/mL at 25ºC(lit.) |
| Appearance | Transparent liquid |
| Exact Mass | 208.09200 |
| Packaging | 10 g; 100 g; |
※ Please kindly noted that this product is for research use only.