| Catalog Number | ACM4353779 |
|---|---|
| CAS Number | 4353-77-9 |
| Structure | ![]() |
| Synonyms | Trimethylsilyl chlorosulphate, Trimethylsilyl chlorosulfonate, 359742_ALDRICH, 26393_FLUKA, MolPort-003-928-822, CID78059, EINECS 224-425-8, 4353-77-9 |
| IUPAC Name | [chlorosulfonyloxy(dimethyl)silyl]methane |
| Molecular Weight | 188.71 g/mol |
| Molecular Formula | C3H9ClO3SSi |
| Canonical SMILES | C[Si](C)(C)OS(=O)(=O)Cl |
| InChI Key | QWQONZVLXJGXHV-UHFFFAOYSA-N |
| Boiling Point | 168-169ºC(lit.) |
| Melting Point | -26ºC(lit.) |
| Flash Point | 108 °F |
| Purity | 95%+ |
| Density | 1.225 g/mL at 25ºC(lit.) |
| Appearance | Transparent liquid |
| EC Number | 224-425-8 |
| Exact Mass | 187.97300 |
| Packaging | 10 g; 100 g; |
※ Please kindly noted that this product is for research use only.