| Catalog Number | ACM1125264 |
|---|---|
| CAS Number | 1125-26-4 |
| Structure | ![]() |
| Synonyms | CH2CHSiMe2Ph; Phenyldimethylvinylsilane; Vinylphenyldimethylsilane; Vinyldimethylphenylsilane; Me2PhSiCHCH2; PhMe2SiCH=CH2; |
| IUPAC Name | ethenyl-dimethyl-phenylsilane |
| Molecular Weight | 162.3 g/mol |
| Molecular Formula | C10H14Si |
| Canonical SMILES | C[Si](C)(C=C)C1=CC=CC=C1 |
| InChI Key | QDEZCOQKJSRQNN-UHFFFAOYSA-N |
| Boiling Point | 189.4 °C(760 mmHg) |
| Flash Point | 53.6 °C |
| Purity | 95%+ |
| Density | 0.86 g/mL |
| Appearance | Transparent liquid |
| Exact Mass | 162.08600 |
| Packaging | 10 g; 100 g; |
※ Please kindly noted that this product is for research use only.